Public sample issue
Sample automation RFP digest for the week of May 14, 2026.
A concrete preview of how the weekly digest filters public opportunities: buyer signal, fit, red flags, response angle, and next action.
Secure checkout opens in Stripe.
- 5
- sample opportunities
- 5
- search lanes
- 7+
- pursuit score target
Issue format
The digest is a qualification layer, not a raw bid feed.
Every row should help a seller decide whether to read, partner, no-bid, create a spec, or submit.
- Issue date
- May 14, 2026
- Buyer type
- Public agencies and institutions
- Seller fit
- Automation consultants, small agencies, implementation partners
| Buyer / Source | Lane | Signal | Angle | Next Action |
|---|---|---|---|---|
| Napa Valley Transportation Authority | ADA website compliance / public portal remediation | RFQ 26-R08 asks for evaluation, remediation, and maintenance of NVTA.CA.gov and VineTransit.com against ADA and WCAG 2.2 Level AA standards. | Lead with accessibility audit workflow, issue triage, PDF/media remediation training, and ongoing compliance reporting. | Read official RFQ package; due May 22, 2026. |
| Texas Department of Criminal Justice | Records management / evidence workflow | RFO 696-IG-26-O012 seeks a cloud-based law enforcement RMS for multi-jurisdictional access, evidence management, and report creation. | Partner with an RMS/CJIS-qualified vendor; own workflow mapping, migration, training, reporting, and implementation risk register. | Partner or no-bid unless CJIS/security credentials fit; due June 1, 2026. |
| South Carolina Criminal Justice Academy | SaaS records management / certification tracking | DRE Records Management System solicitation calls for COTS SaaS, role-based access, evaluation entry, toxicology data, dashboards, training, and support. | Fit for a SaaS records vendor or implementation partner; emphasize secure configuration, user roles, dashboard adoption, and training plan. | Spec and partner; proposal deadline June 10, 2026. |
| City of Charlotte / CMPD | Scheduling workflow / workforce operations | RFP 269-2026-003 seeks law-enforcement on-duty scheduling software for shift management, staffing visibility, compliance, mobile access, and reporting. | Good fit for scheduling SaaS vendors; agency partner can support requirements mapping, implementation phasing, integrations, and change management. | Spec or partner; aggregator lists due June 1, 2026, verify in Bonfire. |
| Michigan DTMB | Enterprise data warehouse / reporting infrastructure | RFP-171-260000000569-1 is reported as an enterprise data warehouse opportunity with analytics, interfaces, and multi-agency reporting needs. | Large-prime opportunity; small agencies can partner on reporting inventory, dashboard requirements, data cataloging, and implementation communications. | Partner only; Starbridge lists due May 18, 2026, verify in SIGMA. |
Qualification score
Score before writing.
The full digest is built around a simple pursuit rule: if a project cannot score well on workflow pain, spec clarity, seller fit, timing, and requirements, it should not consume bid-writing time.
- Clear workflow, document, portal, reporting, or support pain.
- Scope can be turned into a first workflow spec before a full proposal.
- Seller or partner can credibly respond without pretending to be a large integrator.
- Deadline and addenda leave enough time to respond cleanly.
- Certification, insurance, and platform requirements do not disqualify the seller.
Subscribe
Use the sample to decide if the weekly digest should feed your bid pipeline.
Subscribers get the starter file immediately and future issues should follow the same qualification format.